Methodology Element Information
| Methodology element name | General Methodology for Quantifying the Greenhouse Gas Emission Reductions from the Production and Incorporation of Soil of Biochar in Agricultural and Forest Management Systems |
| Methodology element category | Methodology |
| Description | This methodology applies to projects that increase the carbon stocks in soils by treating crop residues or other biomass produced as part of agricultural activities or forest management through controlled pyrolysis. The resulting carbon rich residue is applied to soils. Due to the project activity, net GHG emissions from cropland, grassland or managed forest land will be reduced by increasing carbon stocks in soils. |
| Methodology element developer | Carbon Gold |
| Methodology element documents | General Methodology for Quantifying the Greenhouse Gas Emission Reductions from the Production and Incorporation into Soil of Biochar in Agricultural and Forest Management Systems |
| Comment period | 30 July 2009 – 29 August 2009 |
| Comment count | 9 |
| Comment 1 |
Name: Edward Someus Organization: Environmental Technologies Ltd Country: Sweden |
| Comment 2 |
Name: Gabriel Thoumi Organization: MGM International Country: USA |
| Comment 3 |
Name: Jerry Scharf Organization: Green Pyro Country: USA |
| Comment 4 |
Name: Nina Sengupta Organization: The Wilds Country: USA |
| Comment 5 |
Name: Almuth Ernsting Organization: Biofuelwatch Country: UK |
| Comment 6 |
Name: John L. Gaunt Organization: Carbon Consulting LLC Country: USA |
| Comment 7 |
Name: Debbie Reed Organization: International Biochar Initiative Country: USA |
| Comment 8 |
Name: Stefan Jirka Organization: Blue Moon Fund Country: USA |
| Comment 9 |
Name: Attilio Pigneri Organization: New Zealand Biochar Research Centre Country: New Zealand |


