Methodology Element Information
| Methodology element name | Revisions to ACM0008 to Include Methane Capture and Destruction from Abandoned Coal Mines |
| Methodology element category | Methodology revision |
| Description | The proposed methodology revision will modify ACM0008 to include a calculation methodology for estimating baseline emissions of methane from abandoned/decommissioned coal mines. The methodology has been revised to include Abandoned Mine Methane (AMM) capture and destruction as applicable project type under the consolidated Coal Mine Methane (CMM) project methodology. The new baseline methodology considers both venting and sealed abandoned mines. This approach conservatively recommends that baseline emission be calculated as the lesser of either the methane gas release rate based on a Tier 3 (min specific) hyperbolic decline curve or the volume of gas use/production in a given year. |
| Methodology element developer | Vessels Coal Gas, Inc. |
| Methodology element documents | Revisions to ACM0008 to Include Methane Capture and Destruction from Abandoned Coal Mines |
| Comment period | 14 July 2009 – 13 August 2009 |
| Comment count | 4 |
| Comment 1a Comment 1b |
Name: Ronald Collings and Michael Coté Organization: Ruby Canyon Engineering, Inc. Country: USA |
| Comment 2 |
Name: Pete Soot Organization: CMM Energy LLC Country: USA |
| Comment 3 |
Name: Ben Apple Organization: Verdeo Group, Inc. Country: USA |
| Comment 4 |
Name: Eros Artuso Organization: PricewaterhouseCoopers Country: USA |


