VCS and ANSI Sectoral Scopes
VCS sectoral scopes are similar to the scopes developed by ANSI (American National Standards Institute). See a comparison of the two scope groupings below.
| ANSI | VCS Sectoral Scope |
|---|---|
| 1. GHG emission reductions from fuel consumption | 1. Energy Industries (renewable/non-renewable sources) 2. Energy distribution 3. Energy demand 4. Manufacturing industries* 6. Construction 7. Transport |
2. GHG emission reductions for industrial processes (non-combustion, chemical reaction, fugitive, and other) | 4. Manufacturing industries* 5. Chemical industry 9. Metal production 10. Fugitive emissions from fuels 11. Fugitive emissions from industrial gases 12. Solvents use |
| 3. Land Use and Forestry | 14. Agriculture, Forestry, Land Use |
| 4. Carbon, Capture, and Storage | N/A |
| 5. Livestock | 15. Livestock and manure management |
| 6. Waste Handling and Disposal | 8. Mining/ Mineral production 10. Fugitive emissions from fuels (solid, oil, and gas)* 13. Waste handling and disposal |
* Sectoral scope applies to two ANSI groups

